135 Powers Ferry Road
Marietta, GA 30067

  Call us at 770-874-4670  
Present Value Calculator
Weekly Payment
$
Annual Interest Rate
%
Number of Weeks
Present Value
$
 

Life Expectancy Charts


CDC National Vital Statistics Reports Vol 59 No 9 Table 1. Life Table for the Total Population: United States, 2007
Age Life expectancy   Age Life expectancy
       
0 77.9 50 30.9
1 77.5 51 30.1
2 76.5 52 29.2
3 75.5 53 28.3
4 74.5 54 27.5
5 73.6 55 26.7
6 72.6 56 25.8
7 71.6 57 25.0
8 70.6 58 24.2
9 69.6 59 23.4
10 68.6 60 22.5
11 67.6 61 21.7
12 66.6 62 21.0
13 65.6 63 20.2
14 64.6 64 19.4
15 63.7 65 18.6
16 62.7 66 17.9
17 61.7 67 17.2
18 60.8 68 16.4
19 59.8 69 15.7
20 58.8 70 15.0
21 57.9 71 14.3
22 56.9 72 13.6
23 56.0 73 12.9
24 55.1 74 12.3
25 54.1 75 11.7
26 53.2 76 11.1
27 52.2 77 10.5
28 51.3 78 9.9
29 50.3 79 9.3
30 49.4 80 8.8
31 48.4 81 8.3
32 47.5 82 7.8
33 46.5 83 7.3
34 45.6 84 6.9
35 44.6 85 6.5
36 43.7 86 6.0
37 42.8 87 5.7
38 41.8 88 5.3
39 40.9 89 4.9
40 39.9 90 4.6
41 39.0 91 4.3
42 38.1 92 4.0
43 37.2 93 3.7
44 36.3 94 3.5
45 35.4 95 3.2
46 34.5 96 3.0
47 33.6 97 2.8
48 32.7 98 2.6
49 31.8 99 2.4
100 and over 2.3

 
Home | Contact | Links | Our Attorneys ©2006 A.B. Bishop & Associates, LLC. All rights reserved